Fibreglass Reinforced Plastic (FRP) tanks
Advantage
1) light weight
2) high strength
3) corrosion resistance
4) acid /alkali resisitance
5) non-toxic
6) smooth face
7) easy installation
8) anti seepage
9) heat insulation
10) long service life
Company Introducution:
Beijing ZLRC Enviromental Protection Equipmental Co., Ltd. is a high- tech professional FRP (fiberglass reinforced plastic) tank and pipe manufacturer with unique technical power and advanced production line.
Product Description
FRP chemical storage tank is made of the high performance composite materials-glass fiber and resin by advanced continuous frp filament winding technology.
FRP / GRP tank is applied for storage and transportation chemical aggreesive fluids.
Specifications of FRP / GRP storage tank
Nominal Volume (m3) | Actual Volume (m3) | Tank size (mm) | Thickness (mm) |
D | L1 | L2 | a | b | c |
3 | 2.93 | 1000 | 3900 | 3400 | 500 | 25 | 50 | 7 |
4 | 4.07 | 1200 | 3800 | 3200 | 500 | 25 | 80 | 8 |
5 | 5.03 | 1400 | 3700 | 2800 | 500 | 25 | 80 | 10 |
6 | 6.3 | 1600 | 3400 | 2600 | 500 | 25 | 80 | 10 |
8 | 8.64 | 1800 | 3700 | 2800 | 500 | 25 | 80 | 11 |
10 | 10.17 | 1800 | 4300 | 3400 | 500 | 40 | 80 | 12 |
16 | 15.17 | 1800 | 6500 | 5600 | 500 | 40 | 80 | 13 |
20 | 20.26 | 2200 | 5700 | 4600 | 500 | 50 | 80 | 14 |
25 | 24.83 | 2200 | 6900 | 5800 | 500 | 50 | 100 | 14 |
30 | 32 | 2600 | 6800 | 5600 | 500 | 50 | 100 | 16 |
40 | 40 | 2600 | 7900 | 6700 | 500 | 50 | 100 | 16 |
50 | 50.06 | 2800 | 8600 | 7200 | 500 | 50 | 100 | 18 |
63 | 60.6 | 2800 | 10800 | 9400 | 500 | 50 | 100 | 18 |
70 | 71.36 | 3000 | 10500 | 9000 | 500 | 50 | 100 | 18 |
80 | 80 | 3000 | 11720 | 10220 | 600 | 50 | 100 | 19 |
100 | 99.96 | 3000 | 14550 | 13050 | 600 | 50 | 100 | 20 |
120 | 120.1 | 3200 | 15400 | 13820 | 600 | 50 | 100 | 20 |
((D=diameter, a= man-hole diameter on the top, b= inlet diameter on the top, c=outlet diameter on the side, L1=tank length, L2=max length between pedestals)