GRP counter flow cooling tower
1.electricity saving.
2.space and water saving.
3.low noise,easy maintenance.
GRP counter flow cooling tower
Cooling tower shell is made of FRP,it can resist the eroison of natural factors and chemical substancess,To make it more rugged.
FRP cover has below advantages compared with steel, Iron and Aluminium such as:
Light weight, high strength, corrosion-resistance, insulation, age-resistance, easy maintenance, and rich color.
Accurate quality control
Excellent dimension stability
Long service life, Good flexibility to size and color
Smooth and shining surface-high quality gel coat
GRP cover is composed of resin and fiberglass, to protect whatever you want, like engine, machines, kids amusment facilities, even car and etc.
Specifications of FRP low noise counter flow water cooling tower
model | T=28ºCcooled water volume (m3/h) | T=27ºCcooled water volume (m3/h) | Dimensions (mm) | Air flow (m3/h) | fan diameter (mm) | Motor power (kw) | Weight (kg) | water Inlet pressure 104pa | Noise Db(A) | Diameter Dm |
t=5ºC | t=8ºC | t=5ºC | t=8ºC |
|
| Dry weight | Operating weight | Dm | 10m | 16m |
DBNL3-12 DBNL3-20 DBNL3-30 DBNL3-40 | 12 20 30 40 | 9 15 22 30 | 15 24 35 46 | 10 17 27 34 | 2033 2123 2342 2842 | 1210 1460 1912 1912 | 7200 12400 18000 21500 | 700 800 1200 1200 | 0.6 0.8 0.8 1.1 | 206 230 406 478 | 484 514 956 1118 | 1.96 2.00 2.21 2.60 | 54.0 54.0 55.0 55.0 | 40.3 41.1 43.5 43.5 | 36.6 37.5 39.9 39.9 | 1.3 1.5 1.8 1.8 |
DBNL3-50 DBNL3-60 DBNL3-70 DBNL3-80 | 50 60 70 80 | 37 44 51 61 | 57 68 79 92 | 44 51 60 70 | 2830 3080 3094 3344 | 2215 2215 2629 2629 | 28000 32300 39200 43400 | 1400 1400 1600 1600 | 1.5 1.5 2.2 2.2 | 596 642 790 875 | 1480 1592 2064 2243 | 2.65 2.90 2.78 2.03 | 55.0 56.0 56.0 56.0 | 44.7 45.7 47.0 47.5 | 41.1 42.1 43.0 43.5 | 2.1 2.1 2.5 2.5 |
DBNL3-100 DBNL3-125 DBNL3-150 DBNL3-175 | 100 125 150 175 | 74 92 112 131 | 114 142 171 200 | 86 108 129 150 | 3294 3544 3553 3803 | 3134 3134 3732 3732 | 56000 67200 84000 94300 | 1800 1800 2400 2400 | 3.0 4.0 4.0 5.5 | 973 1063 1695 1835 | 3064 3290 4125 4461 | 2.78 3.15 2.9 3.15 | 56.0 57.0 58.0 58.5 | 50.0 50.7 52.0 53.0 | 46.0 47.4 48.6 49.6 | 3.0 3.0 3.6 3.6 |
DBNL3-200 DBNL3-250 DBNL3-300 DBNL3-350 | 200 250 300 350 | 153 186 225 267 | 231 283 334 395 | 180 215 260 304 | 3835 4085 4223 4473 | 4342 4342 5134 5134 | 112000 134300 168000 187400 | 2800 2800 3400 3400 | 5.5 7.5 7.5 11.0 | 2132 2344 3558 3860 | 5592 6365 9229 9906 | 3.01 3.26 3.5 3.75 | 59.5 60.0 61.0 61.0 | 54.6 55.6 56.8 57.3 | 51.3 52.3 53.5 54.0 | 4.2 4.2 5.0 5.0 |
DBNL3-400 DBNL3-450 DBNL3-500 DBNL3-600 | 400 450 500 600 | 301 343 375 454 | 455 514 576 680 | 341 387 427 516 | 4618 4868 5219 5719 | 6044 6044 6746 6746 | 224000 242000 280000 302200 | 3800 3800 4200 4200 | 11.0 11.0 15.0 18.5 | 4300 4646 5768 6570 | 12086 13464 16285 18360 | 3.6 3.85 3.70 4.20 | 61.5 62.0 62.0 62.0 | 58.8 60.0 61.0 61.4 | 55.7 55.7 56.9 57.4 | 5.9 5.9 6.6 6.6 |
DBNL3-700 DBNL3-800 DBNL3-900 DBNL3-1000 | 700 800 900 1000 | 528 590 685 783 | 790 890 1035 1139 | 600 685 790 880 | 5589 6089 6040 6540 | 7766 7766 8836 8836 | 393500 408000 505200 510300 | 5000 5000 6000 6000 | 18.5 22.0 22.0 30.0 | 6915 7983 8934 10560 | 23194 25982 32568 36420 | 3.95 4.45 4.25 4.75 | 63.0 63.0 63.0 63.5 | 61.4 61.4 62.6 63.1 | 58.4 58.4 59.7 60.2 | 7.6 7.6 8.6 8.6 |
We can make whatever you want, OEM or ODM services according to customer's specifications, just let us know the specification will be enough.